TECNO POP4 LTE Slate Gray | RAM: 2GB | Memory (internal): 32GB | Dual SIM Card: YES | Network: GSM / HSPA / LTE | Operating System: Android 11 HIOS 7.6 | Screen Size (inch): 6.0"" | Rear Cam resolution: 5 MP | Processor (CPU): Quad-core 1.3 GHz | Battery Size (mAH): Li-Po 5000 mAh non-removable | Front Cam resolution: 8 MP | Water Resistant(Y/N): NO | Finger Print (Y/N): YES
Technology | GSM / HSPA |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 1900 |
4G Network Bands | Does not have support for 4G LTE network |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2020, July 24th |
Status | Available. Released 2020, July |
Dimensions | 144.0 x 73.8 x 10.6 mm |
Weight | 183 grams |
Build | Plastic |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 68.9 cm2 (~73.2% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~219 ppi density) |
Operating System | Android 10, Go Edition |
Chipset | Mediatek MT6580 (32nm) - unconfirmed |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU | Mali-400MP2 |
RAM + ROM | 2 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Camera Type | Single Lens |
Camera Sensor(s) | 5-megapixel main camera |
Camera Features | Geo-tagging touch focus |
Video Resolution | 720p |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | Face Unlock Face Beauty |
Video Resolution | 480p |
Loudspeaker | Yes |
Speaker Location | Back |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | None |
USB | Micro USB 2.0 |
Bluetooth | Bluetooth 4.x |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 5000 mAh battery |
Fast Charging | No |
Wireless Charging | No |
Talk Time | Up to 39 hours |
Stand-by | Up to 700 hours |
Music Play | Up to 55 hours |