ASUS Vivobook Pro 15 (2025) N6506CU-MA018 Intel Core Ultra 7 255H up to 5.1GHz 24M Cash 16-Cores , 16GB DDR5 Memory , 1TB M.2 NVMe™ PCIe® 4.0 SSD , 15.6" OLED 3K (2880 x 1620) 0.2ms response time 120Hz refresh rate 400nits 500nits HDR Peak Brightness100% DCI-P3 color gamut True Black 600 Glossy Display , SGS Eye Care Display , NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) 6GB GDDR6 + Intel® Arc™ Graphics , 5.0M camera , Wireless , Bluetooth , Backlit Chiclet Keyboard Arabic / English Keyboard , Dos
| Processor Generation | Series 2 |
| Processor Family | Intel® Core™ Ultra 7 255H |
| Processor Speed | Up to 5.1 GHz |
| Processor Cache | 24MB |
| Number of Cores | 16 Cores - 16 Threads |
| RAM Capacity | 16GB 8GB DDR5 on board 8GB DDR5 SO-DIMM |
| Memory Type | DDR5 |
| Storage Capacity | 1TB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | NVIDIA® |
| Graphic Model | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) w/ Intergrated GPU Intel® Arc™ Graphics |
| Graphic Memory | 6GB GDDR6 |
| Graphic Memory Source | Dedicated |
| Display Size | 15.6" |
| Display Technology | OLED 0.2ms response time 120Hz refresh rate 400nits 500nits HDR peak brightness 100% DCI-P3 color gamut 1 000 000:1 VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified |
| Display Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
| Touch Screen | No |
| Keyboard | Backlit Chiclet Keyboard with Num-key With Copilot key |
| Keyboard Backlight | Yes |
| Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
| Optical Drive | NA |
| Camera | 5.0M camera ; With privacy shutter |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
| Finger Print | No |
| Networking | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 75WHrs 4S1P 4-cell Li-ion |
| Operation System | Free Dos |
| Warranty | 1 Year |
![]()