20 cores (8 P-cores + 12 E-cores) and 28 threads Performance hybrid architecture integrates two core microarchitectures, prioritizing and distributing workloads to optimize performance Up to 5.4 GHz unlocked. 33MB Cache Compatible with Intel 600-series (with potential BIOS update) and 700-series chipset-based motherboards PCIe 5.0 & 4.0 support. DDR4 and DDR5 Memory support. RM1 thermal solution included. Discrete graphics required.
| Processor Specifications | |
|---|---|
| Processor Series | Intel Core i7 |
| Processor Number | i7-14700F |
| # Of Cores | 20 (8P+12E) |
| # Of Threads | 28 |
| Processor Frequency | Max Turbo Frequency 5.4 GHz Intel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.4 GHz Performance-core Max Turbo Frequency 5.3 GHz Efficient-core Max Turbo Frequency 4.2 GHz Performance-core Base Frequency2.1 GHz Efficient-core Base Frequency1.5 GHz |
| Cache | 33MB Intel® Smart Cache |
| Processor Socket | LGA 1700 |

Be everything you want to be, in-game and out, with optimized performance and new features that let you play harder and work smarter.
| Processor base power: | 65W |
| Intel Smart Cache: | 33 MB |
| Motherboard compatibility: | 600 and 700 series |
| Total CPU PCIe lanes: | 20 |
| Maximum Memory Speed: | DDR5 5600, DDR4 3200 |
| Unlocked & overclockable?: | No |
| Intel Turbo Boost Max 3.0? | Yes |

Newly optimized hybrid architecture and industry-leading technology enable you to go beyond gaming and creation.1 From progressing in-game to advancing in real life, Intel empowers you to be your best self.
