Game without compromise. Play harder and work smarter with Intel Core 14th Gen processors 24 cores (8 P-cores + 16 E-cores) and 32 threads. Discrete graphics required Leading max clock speed of up to 6.0 GHz gives you smoother game play, higher frame rates, and rapid responsiveness Compatible with Intel 600-series (with potential BIOS update) or 700-series chipset-based motherboards DDR4 and DDR5 platform support cuts your load times and gives you the space to run the most demanding games
| Processor Specifications | |
|---|---|
| Processor Series | Intel Core i9 |
| Processor Number | i9-14900KF |
| # Of Cores | 24 (8P+16E) |
| # Of Threads | 32 |
| Processor Frequency | Max Turbo Frequency 6 GHzIntel® Thermal Velocity Boost Frequency 6 GHzIntel® Turbo Boost Max Technology 3.0 Frequency ‡ 5.8 GHzPerformance-core Max Turbo Frequency 5.6 GHzEfficient-core Max Turbo Frequency 4.4 GHzPerformance-core Base Frequency3.2 GHzEfficient-core Base Frequency2.4 GHz |
| Cache | 36MB Intel® Smart Cache |
| Processor Socket | LGA 1700 |

Be everything you want to be, in-game and out, with optimized performance and new features that let you play harder and work smarter.
| Processor base power: | 125W |
| Intel Smart Cache: | 24 MB |
| Motherboard compatibility: | 600 and 700 series |
| Total CPU PCIe lanes: | 20 |
| Maximum Memory Speed: | DDR5 5600,DDR4 3200 |
| Unlocked & overclockable?(2): | Yes |
| Discrete graphics card req? | Yes |
| Intel Turbo Boost Max 3.0?: | Yes |

Newly optimized hybrid architecture and industry-leading technology enable you to go beyond gaming and creation.1 From progressing in-game to advancing in real life, Intel empowers you to be your best self.